Storage prices in the UK — 2026 reference dataset
Per-asset, per-city reference price bands for peer-to-peer storage in the UK on Packhood, alongside the commercial self-storage reference rate in each city.
Schema
city: string
region: string
country: ISO 3166-1 alpha-2
currency: ISO 4217 (EUR | GBP)
bands: array of { asset, monthlyMin, monthlyAvg, monthlyMax } — monthly rate in city currency
averageMonthly: median of band averages, in city currency
commercialMonthly: typical commercial self-storage reference rate in same city, in city currencyPreview (first 30 rows)
| city | region | country | currency | bands | averageMonthly | commercialMonthly |
|---|---|---|---|---|---|---|
| London | Greater London | GB | GBP | 6 items | 113 | 240 |
| Manchester | Greater Manchester | GB | GBP | 6 items | 70 | 165 |
| Birmingham | West Midlands | GB | GBP | 6 items | 70 | 155 |
| Edinburgh | Scotland | GB | GBP | 6 items | 70 | 160 |
| Glasgow | Scotland | GB | GBP | 6 items | 70 | 150 |
| Bristol | South West | GB | GBP | 6 items | 70 | 165 |
| Leeds | West Yorkshire | GB | GBP | 6 items | 70 | 145 |
| Liverpool | Merseyside | GB | GBP | 6 items | 59 | 140 |
| Sheffield | South Yorkshire | GB | GBP | 6 items | 59 | 135 |
| Newcastle | Tyne and Wear | GB | GBP | 6 items | 59 | 130 |
| Nottingham | East Midlands | GB | GBP | 6 items | 59 | 130 |
| Cardiff | Wales | GB | GBP | 6 items | 59 | 130 |
| Belfast | Northern Ireland | GB | GBP | 6 items | 59 | 125 |
| Aberdeen | Scotland | GB | GBP | 6 items | 59 | 125 |
| Brighton | South East | GB | GBP | 6 items | 70 | 175 |
| Southampton | South East | GB | GBP | 6 items | 70 | 155 |
Cite as: Packhood Research, "Storage prices in the UK", packhood.com/dataroom/storage-prices-uk-2026.
Press contact: press@packhood.com