Verified hostsRenter guaranteeMonthly rollingNo introductory-rate trap
Rent Out Commercial Nl Amsterdam
Industry anchor pricing
| Benchmark | Rate | Source |
|---|---|---|
| UK non-London commercial avg | £3.67/sq ft/month London (UK avg £2.43/sq ft/month) | SSA UK / Cushman & Wakefield 2025 |
| Big Yellow London 50 sq ft | ~£220/month | Big Yellow public pricing |
| EU commercial average | €296.53/m²/year | FEDESSA / CBRE 2025 |
| IE Dublin operator small | €57-€144/month | Nesta April 2026 |
| NL Shurgard Amsterdam ref | vanaf €26-€58/maand for 1-3 m² | Shurgard.nl |
NHBC modern-standard single garage 5.5m × 2.8m = 15.4 m²; double 5.5m × 5.5m = 30.25 m².
What every Packhood booking includes
- €300 Host Guarantee per booking aggregate.
- Stripe Identity KYC on every host.
- Monthly rolling, no minimum, no exit fee.
FAQ
What does Packhood guarantee? €300 Host Guarantee per booking.